This is a complaint filed with and/or investigation by the Internal Affairs Division of the Boston Police Department regarding the conduct of one-or-more BPD employees. Learn more about Internal Affairs
| Name | Title | Badge # | Allegation | Finding | Finding Date | Action Taken |
|---|---|---|---|---|---|---|
| Broderick,John D. | Sergeant Detective | 6507 | Alcohol in Police Facility | Sustained | May 20, 2019 | Suspension |
| Burke,Michael | Police Officer | 2252 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Conley,James | Police Officer | 3672 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Connolly,Jeffrey C | Police Officer | 3141 | Alcohol in Police Facility | Sustained | Apr 20, 2019 | N/A |
| Holmes,Brian P | Police Officer | 2631 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Hynes,John F | Sergeant | 6590 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Johnson,Brian W. | Police Officer | 748 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Lundbohm,Robert M | Police Officer | 6607 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Molina III,Jose | Police Officer | 2851 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Rodrigues,Joao C | Police Officer | 3449 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Texeria,Norman D. | Police Officer | 1932 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Walsh,James L | Police Officer | 2421 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Wosny,Mathew | Police Officer | 389 | Alcohol in Police Facility | Sustained | May 20, 2019 | N/A |
| Broderick,John D. | Sergeant Detective | 6507 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Burke,Michael | Police Officer | 2252 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Conley,James | Police Officer | 3672 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Connolly,Jeffrey C | Police Officer | 3141 | Alcohol on Duty | Sustained | Apr 20, 2019 | N/A |
| Holmes,Brian P | Police Officer | 2631 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Hynes,John F | Sergeant | 6590 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Johnson,Brian W. | Police Officer | 748 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Lundbohm,Robert M | Police Officer | 6607 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Molina III,Jose | Police Officer | 2851 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Rodrigues,Joao C | Police Officer | 3449 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Texeria,Norman D. | Police Officer | 1932 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Walsh,James L | Police Officer | 2421 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
| Wosny,Mathew | Police Officer | 389 | Alcohol on Duty | Sustained | May 20, 2019 | N/A |
This page contains data ingested from the following sources:
| Data Source | Filename |
|---|---|
| IAD Cases 2010 through 2020-08-15 | iad_cases_2010-01-01_to_2020-08-15.csv |